Contact
0844 493 7743
Mon - Fri 08:00 - 21:30
Sat 09:00 - 17:00
Sun 09:30 - 16:30
CLAIMS NUMBER - 0844 493 7770

Bmw 330 Car Insurance

Bmw 330 Model Types

Name Body Type From To Trans Type Fuel Type Engine CC
330 CD M Sport Convertible Cabriolet 2005 Automatic Diesel 2993
330 CD M Sport Convertible Cabriolet 2005 Manual Diesel 2993
330 CD M Sport Coupe 2005 2006 Automatic Diesel 2993
330 CD M Sport Coupe 2005 2006 Manual Diesel 2993
330 CD SE 2004 2006 Automatic Diesel 2993
330 CD SE 2004 2006 Manual Diesel 2993
330 CD SE Convertible Cabriolet 2005 Automatic Diesel 2993
330 CD SE Convertible Cabriolet 2005 Manual Diesel 2993
330 CD Sport 2004 2005 Automatic Diesel 2993
330 CD Sport 2004 2005 Manual Diesel 2993
330 CD Sport Convertible Cabriolet 2005 2005 Automatic Diesel 2993
330 CD Sport Convertible Cabriolet 2005 2005 Manual Diesel 2993
330 CI Clubsport Coupe 2002 2002 Automatic Petrol 2979
330 CI Clubsport Coupe 2002 2002 Manual Petrol 2979
330 CI Convertible Cabriolet 2000 2003 Manual Petrol 2979
330 CI Convertible Auto Cabriolet 2000 2003 Automatic Petrol 2979
330 CI Coupe 2000 2003 Manual Petrol 2979
330 CI Coupe Auto 2000 2003 Automatic Petrol 2979
330 CI M Sport Convertible Cabriolet 2005 Automatic Petrol 2979
330 CI M Sport Convertible Cabriolet 2005 Manual Petrol 2979
330 CI M Sport Coupe 2005 2006 Automatic Petrol 2979
330 CI M Sport Coupe 2005 2006 Manual Petrol 2979
330 CI SE Convertible Cabriolet 2004 Automatic Petrol 2979
330 CI SE Convertible Cabriolet 2004 Manual Petrol 2979
330 CI SE Coupe 2003 2006 Automatic Petrol 2979
330 CI SE Coupe 2003 2006 Manual Petrol 2979
330 CI Sport Convertible Cabriolet 2000 2005 Automatic Petrol 2979
330 CI Sport Convertible Cabriolet 2000 2005 Manual Petrol 2979
330 CI Sport Coupe 2000 2005 Manual Petrol 2979
330 CI Sport Coupe Auto 2000 2005 Automatic Petrol 2979
330 D M Sport 2005 Automatic Diesel 2993
330 D M Sport 2005 Manual Diesel 2993
330 D M Sport Estate 2005 Automatic Diesel 2993
330 D M Sport Estate 2005 Manual Diesel 2993
330 D SE 2000 2003 Manual Diesel 2926
330 D SE 2003 2005 Automatic Diesel 2993
330 D SE 2005 Automatic Diesel 2993
330 D SE 2003 2005 Manual Diesel 2993
330 D SE 2005 Manual Diesel 2993
330 D SE Estate 2005 Automatic Diesel 2993
330 D SE Estate 2005 Manual Diesel 2993
330 D SE Auto 2000 2003 Automatic Diesel 2926
330 D SE Auto Touring Estate 1999 2003 Automatic Diesel 2926
330 D SE Coupe 2006 Manual Diesel 2993
330 D SE Touring Estate 1999 2003 Manual Diesel 2926
330 D SE Touring Estate 2003 2005 Automatic Diesel 2993
330 D SE Touring Estate 2003 2005 Manual Diesel 2993
330 D Sport 2000 2003 Manual Diesel 2926
330 D Sport 2003 2005 Automatic Diesel 2993
330 D Sport 2003 2005 Manual Diesel 2993
330 D Sport Estate 2003 2005 Automatic Diesel 2993
330 D Sport Estate 2003 2005 Manual Diesel 2993
330 D Sport Auto 2000 2003 Automatic Diesel 2926
330 D Sport Touring Estate 2000 2003 Manual Diesel 2926
330 D Sport Touring Auto Estate 2000 2003 Automatic Diesel 2926
330 I M Sport 2005 Automatic Petrol 2996
330 I M Sport 2005 Manual Petrol 2996
330 I M Sport Estate 2005 Automatic Petrol 2996
330 I M Sport Estate 2005 Manual Petrol 2996
330 I SE 2000 2005 Manual Petrol 2979
330 I SE 2005 Automatic Petrol 2996
330 I SE 2005 Manual Petrol 2996
330 I SE Estate 2005 Automatic Petrol 2996
330 I SE Estate 2005 Manual Petrol 2996
330 I SE Auto 2000 2005 Automatic Petrol 2979
330 I SE Coupe 2006 Manual Petrol 2996
330 I SE Touring Estate 2000 2005 Manual Petrol 2979
330 I SE Touring Auto Estate 2000 2005 Automatic Petrol 2979
330 I Sport 2000 2005 Manual Petrol 2979
330 I Sport Auto 2000 2005 Automatic Petrol 2979
330 I Sport Touring Estate 2000 2005 Manual Petrol 2979
330 I Sport Touring Auto Estate 2000 2005 Automatic Petrol 2979

Related Models

116 118 120 130
1500 1502 1600 1602
1800 2000 2002 2500
2800 3.0 3.2 3.3
315 316 318 319
320 323 325 326
328 335 501 502
503 507 518 520
523 525 528 530
535 540 545 550
628 630 633 635
645 650 700 728
730 732 733 735
740 745 750 760
840 850 Alpina C1
Cs100 F650 F800 Hp2
Isetta K1 K100 K1100
K1200 K75 M1 M3
M5 M535 M6 M635
R R100 R1100 R1100r
R1150 R1150r R1200 R1200cl
R40 R45 R50/5 R60/5-7
R65 R69 R75/5-7 R80
R80/7 R850 R850r R90
X3 X5 Z1 Z3
Z4 Z8

Date Added: 17th Mar 2007

Resources