Insurance Company Panel
Insure Your Motor, as a non-advised broker, will process you’re your details using our selected panel of insurers. Our aim is to provide you with appropriate quotes and enough details to make an informed choice, we will not recommend any products or specific insurers to you. For your awareness, listed below are the insurers included within our insurer panel.
For more information on Rated and Unrated Insurers, please click here.
Arranged through | Insured / underwritten by… | Rated | Car | Van | Extras |
Ageas | Ageas Insurance Ltd | Yes | ![]() |
![]() |
|
Allianz | Allianz Insurance Plc | Yes | ![]() |
![]() |
|
Aviva | Aviva Insurance Ltd | Yes | ![]() |
![]() |
|
Axa | AXA Insurance UK Plc | Yes | ![]() |
![]() |
|
Carpenters | AmTrust Europe Ltd | Yes | ![]() |
||
Coplus | Great Lakes Insurance SE | Yes | ![]() |
||
Covea | Covea Insurance Plc | Yes | ![]() |
||
Direct Fleet | Accredited Insurance (Europe) Ltd | Yes | ![]() |
||
Direct Fleet | Ageas Insurance Ltd | Yes | ![]() |
||
Direct Fleet | Allianz Insurance Plc | Yes | ![]() |
||
Direct Fleet | AXA Insurance UK Plc | Yes | ![]() |
||
Direct Fleet | Covea Insurance Plc | Yes | ![]() |
||
Direct Fleet | Liverpool Victoria Insurance Company Ltd | Yes | ![]() |
||
Direct Fleet | Markerstudy Insurance Services Ltd | no | ![]() |
||
Direct Fleet | UK Insurance Ltd | Yes | ![]() |
||
Direct Fleet | Zurich Insurance Plc | Yes | ![]() |
||
Dual Underwriting | Lloyd’s of London | Yes | ![]() |
||
Equity Red Star | Lloyd’s | Yes | ![]() |
![]() |
|
Eridge Underwriting | R&Q Insurance (Malta) Ltd | no | ![]() |
![]() |
|
Geo | Lloyd’s | Yes | ![]() |
||
Hagerty | Aviva Insurance Ltd | Yes | ![]() |
||
Hagerty | Hiscox Underwriting Ltd | Yes | ![]() |
||
Haven | Haven Insurance Company Ltd | no | ![]() |
![]() |
|
Highway | Highway Insurance Ltd | Yes | ![]() |
![]() |
|
Home & Legacy | Allianz Insurance Plc | Yes | ![]() |
||
Home & Legacy | Aviva Insurance Ltd | Yes | ![]() |
||
Home & Legacy | Home & Legacy’s insurer panel | Yes | ![]() |
||
Jackson Lee Total Loss | Ageas Insurance Ltd | Yes | ![]() |
||
KGM | KGM Underwriting Services Ltd | no | ![]() |
![]() |
|
KGM | Lloyd’s Syndicate 4444 managed by Canopius Managing Agents Ltd | Yes | ![]() |
![]() |
|
LV | Liverpool Victoria Insurance Company Ltd | Yes | ![]() |
||
Markerstudy | Markerstudy Insurance Services Ltd on behalf an authorised insurer | no | ![]() |
![]() |
|
Marmalade | Zenith Insurance Plc | no | ![]() |
||
Midas | AXA Insurance UK Plc | Yes | ![]() |
||
Midas | Mulsanne Insurance Company Ltd | no | ![]() |
||
Moorhouse | AXA Insurance UK Plc | Yes | ![]() |
||
Mulsanne | Mulsanne Insurance Ltd | no | ![]() |
![]() |
![]() |
Mynton | Gefion Insurance A/S | no | ![]() |
||
NIG | UK Insurance Ltd | Yes | ![]() |
||
Octane | Gefion Insurance A/S | no | ![]() |
![]() |
|
Policyfast | Royal & Sun Alliance Insurance Plc | Yes | ![]() |
||
Policyfast | Zenith Insurance Plc | no | ![]() |
||
Provisional Marmalade | Zenith Insurance Plc | no | ![]() |
||
Pukka | Gefion Insurance A/S | no | ![]() |
||
RSA | Royal & Sun Alliance Insurance Plc | Yes | ![]() |
||
Sabre | Sabre Insurance Company Ltd | no | ![]() |
![]() |
|
Southern Rock | Southern Rock Insurance Company Ltd | no | ![]() |
![]() |
|
Supercover | Zenith Insurance Plc | no | ![]() |
||
Tansar | Gefion Insurance A/S | no | ![]() |
![]() |
|
tfp schemes | Aviva Insurance Ltd | Yes | |||
XS Direct | Alwyn Insurance Company Ltd | Yes | ![]() |
||
XS Direct | Calpe Insurance Company Ltd | Yes | ![]() |
||
XS Direct | Watford Insurance Company Europe Ltd | Yes | ![]() |
||
Zenith | Zenith Insurance Plc | no | ![]() |
![]() |
|
Zenith Marque | Zenith Insurance Plc | no | ![]() |
![]() |
This information is correct as of 13th March 2019